PO Award
41358 Live PO(s) Found
Tender ID | Tender Ref Number | Department | Tender Description | Purchase Order no | PO Value | PO Date | Supplier Name | Amendment |
Manual-PO | KKNPP/1&2/CMM/TPT/17675 | KKNPP | Centrifugal Blower | KKNPP/1&2/CMM/17675/PO:14094 | 1958800 | 20/01/2021 | FANTEK | -- |
56056 | RR Site/Stations/Unit-3&4/CMM/PPF/74542 | RR Site | Ventilated plastic suit | RR Site/Stations/Unit-3&4/CMM/PPF/74542/PO/98218 | 145578 | 12/01/2021 | A.M. ENTERPRISES | -- |
Manual-PO | CMM/MAPS/FHU/00412 | MAPS | Balls & Spider spring | CMM/MAPS/FHU/00412/manual-PO/5507 | 94858 | 20/01/2021 | Hardcoats (India) Pvt. Ltd. | -- |
Manual-PO | CMM/Kaiga 1-4/COMMON 1-4/59741 | KGS | LED BULB | 59741/GEMC-511687794147501/PO-80654 | 3480 | 11/01/2021 | M/S. DHANASHREE ELECTRONICS LTD | -- |
Manual-PO | CMM/Kaiga 1-4/COMMON 1-4/59741 | KGS | LED BULB | 59741/GEMC-511687711641038/PO-80653 | 3520 | 11/01/2021 | M/S. MG FUTURISTIC PRODUCTS | -- |
Manual-PO | CMM/Kaiga 1-4/COMMON 1-4/59741 | KGS | LED BULB | 59741/GEMC-511687716676590/PO-80652 | 21000 | 11/01/2021 | M/S. Falcon Trading Company | -- |
56740 | CMM/KAIGA1-4/PT/CHEM.LAB/CAPKGS1&2/59518 (GEM Availability Report and Past Transaction Summary Report I.D.No. GEM/GARPTS/24082020/12A69N6BNTJ582020/4YSLY6LYYI4H) | KGS | Supply,Installation&commissioning fully functional anlog -Single beam Infrared spectrophotometer | CMM/Kaiga 1-4/CAPKGS1&2/59518/PO-45632 | 2061690 | 20/01/2021 | S. P. EQUIPMENT & SERVICES | -- |
Manual-PO | CMM/MAPS/CMM-S/1248 | MAPS | TRANSPORT CONTRACT | CMM/MAPS/CMM-S/1248/manual-PO/5506 | 51450 | 20/01/2021 | K G LOGISTICS | -- |
Manual-PO | CMM/Kaiga 1-4/COMMON 1-4/59531 | KGS | KGS HOSPITAL CONSUMABLES | CMM/Kaiga 1-4/COMMON 1-4/59531/GEMC-511687745717609/PO-80646 | 1800 | 05/01/2021 | SOLAR BIO LIFE | -- |
Manual-PO | CMM/Kaiga 1-4/COMMON 1-4/59531 | KGS | KGS HOSPITAL CONSUMABLES | CMM/Kaiga 1-4/COMMON 1-4/59531/GEMC-511687731307331/PO-80645 | 2970 | 04/01/2021 | ACZET PRIVATE LIMITED | -- |
Manual-PO | CMM/Kaiga 1-4/COMMON 1-4/59854 | KGS | Air Freshner | 59854/GEMC-511687750922469/PO-80651 | 11800 | 16/01/2021 | M/S. Moon Enterprises | -- |
Manual-PO | CMM/Kaiga 1-4/COMMON 1-4/59531 | KGS | KGS HOSPITAL CONSUMABLES | CMM/Kaiga 1-4/COMMON 1-4/59531/GEMC-511687781448404/PO-80644 | 1299 | 04/01/2021 | AAP PHARMA | -- |
Manual-PO | CMM/Kaiga 1-4/COMMON 1-4/59531 | KGS | KGS HOSPITAL CONSUMABLES | CMM/Kaiga 1-4/COMMON 1-4/59531/GEMC-511687716937159/PO-80643 | 5198 | 04/01/2021 | U K Traders | -- |
Manual-PO | CMM/Kaiga 1-4/COMMON 1-4/59531 | KGS | KGS HOSPITAL CONSUMABLES | CMM/Kaiga 1-4/COMMON 1-4/59531/GEMC-511687798805796/PO-80642 | 1999 | 04/01/2021 | Medi Safe International | -- |
Manual-PO | RR Site/Stations/Unit 5&6/CMM/PPF/73762 | RR Site | CS SEAMLESS PIPE - SIZE : 15 NB SCH 40, AS PER ASTM A-106, Gr-B etc | CMM/Station/Unit-5&6/PPF/73762/PO-98240 | 529501 | 15/01/2021 | MAITRIPIPECENTRE (A. DIV of MAITRI METALS PVT LTD) | -- |
55381 | RR Site/Stations/Unit-3&4/CMM/TOOL/74244 | RR Site | Compact & Ergonomic Hand Drilling Machine with high speed steel drill bit set. | RR Site/Stations/Unit-3&4/CMM/TOOL/74244/PO/98223 | 1652 | 12/01/2021 | TRINITY IFNOTECH | -- |
55381 | RR Site/Stations/Unit-3&4/CMM/TOOL/74244 | RR Site | Compact & Ergonomic Hand Drilling Machine with high speed steel drill bit set. | RR Site/Stations/Unit-3&4/CMM/TOOL/74244/PO/98222 | 10325 | 12/01/2021 | ABS ENTERPRISES | -- |
Manual-PO | CMM/Kaiga 1-4/COMMON 1-4/59913 | KGS | File Folder | 59913/GEMC-511687786340319/PO-80648 | 16000 | 12/01/2021 | M/S. H M CLOTHING COMPANY | -- |
56979 | RR Site/Stations/Unit-5&6/CMM/MIA/74519 ( GeM Availability Report and Past Transaction Summary: Report ID: GEM/GARPTS/14092020/1KTIPG0JJ25L ) | RR Site | Differential Pressure Gauge (DPG) based on Magnetic Coupling Principle, Range :0-100 mmwc, Scale: in mmwc , Medium: Air. Other detailed specifications are attached. | CMM/Station/Unit-5&6/MIA/74519/PO-98248 | 143488 | 18/01/2021 | Precision Mass Products Pvt.Ltd. | -- |
56280 | RR Site/Stations/Unit-5&6/CMM/FAB/74371 ( GeM Availability Report and Past Transaction Summary: Report ID: GEM/GARPTS/ 20072020/TOVMIL3YUI3A ) | RR Site | Supply of Restriction Orifice of material-ASTM- B166 (Inconel 600 Rod UT tested), Line size- 40 NB (80 schedule), Dimensions are as per attached drawing RAPP 5,6/33340/2001/DD Revision-0 Pre dispatch inspection(PDI) of item is required to be carried out as per Quality Assurance Plan mentioned in attachment. | CMM/Station/Unit-5&6/FAB/74371/PO-98242 | 82600 | 16/01/2021 | Fast Tech Engineers Pvt. Ltd. | -- |
56072 | RR Site/Stations/Unit-3&4/CMM/ECON/74568 | RR Site | Supply of AC Current and Voltage Data Logger/Event recorder with display | RR Site/Stations/Unit-3&4/CMM/ECON/74568/PO/98221 | 113280 | 12/01/2021 | INDUSTRIAL & TECHNICAL ENTERPRISES | -- |
55924 | RR Site/Stations/Unit-5&6/CMM/SPS/74488 GeM Availability Report and Past Transaction Summary: Report ID: GEM/GARPTS/ 14072020/LLITY84 | RR Site | CONTINUES FLOW AIR SUPPLIED SILICON HALF MASK AIR LINE RESPIRATOR IN LEMON YELLOW COLOUR WITH SPIRAL BREATHING TUBE & SS MALE CONNECTOR, WITH CONTROL VALVE ANDLOCKING ARRANGEMENT (PUSH TO LOCK & PULL TO UNLOCK) AND VELCRO FASTENING WAIST BELT. DETAILED SPECIFICATIONS AS PER ENCLOSED. ANNEXURE-I FOR SPECIFICATIONS OF AIR LINE SILICON HALF MASK RESPIRATOR. ANNEXURE-II FOR DIMENSION DETAIL OF QUICK RELEASE COUPLING MALE ADAPTOR ANNEXURE-III FOR INDICATIVE PHOTOGRAPH OF AIR LINE SILICON HALF MASK RESPIRATOR. NOTE: BEFORE EXECUTING BULK SUPPLY, ONE PIECE OF OFFERED PRODUCT SHOULD BE SUBMITTED FOR APPROVAL. EACH PIECE OF THE BULK SUPPLY MUST BE SAME AS THE APPROVED. | CMM/Station/Unit-5&6/SPS/74488/PO-98241 | 201600 | 16/01/2021 | SAFETY UMBRELLA | -- |
56109 | RR Site/Stations/Unit-3&4/CMM/MIA/74637 | RR Site | Low range pressure pneumatic calibrator, range(-)850 mbar to 2.0 bar. | RR Site/Stations/Unit-3&4/CMM/MIA/74637/PO/98235 | 248263 | 15/01/2021 | INDUSTRIAL & TECHNICAL ENTERPRISES | -- |
57329 | KGuj Site/Stations/Unit-1 to 4/CMM/CAP/20352 (GeM Availability Report and Past Transaction Summary Report ID:GEM/GARPTS/19102020/YW5II5APVKP6) | KAPS | Supply of STONE MOUNTED WHEEL OF CYLINDRICAL SHAPE OF APPROX SIZE 40MM DIAMETER & 25MM HEIGHT WITH SHAFT OF 6MM DIAMETER FOR USE IN STRAIGHT GRINDERS SUITABLE FOR STEEL GRINDING. | CMM/Station/Unit-1 to 4/CAP/20352/PO-70762 | 5098 | 15/01/2021 | M.PACK TRADERS | -- |
57424 | KAPP-3&4/CMM/CAP/3651 REPORT ID: GEM/GARPTS/03112020/5W3W8ZSUN9QG | KAPS | END CAP | CMM/MMW/KAPP-3&4/CAP/3651/CAP/PO-3119 | 33158 | 11/01/2021 | ADVIKA ENTERPRISES | -- |
Manual-PO | CMM/Kaiga 1-4/COMMON 1-4/60018 | KGS | Soap | 60018/GEMC-511687708615750/PO-80647 | 24000 | 11/01/2021 | Pioneer facilities and Manpower Solutions | -- |
55885 | KAPP-3&4/CMM/CAP/3725 Report ID:GEM/GARPTS/19082020/RF6AICY6IMTB | KAPS | MCB WITH RATED BREAKING CURRENT | CMM/MMW/KAPP-3&4/CAP/3725/CAP/PO-3121 | 59401 | 15/01/2021 | C AND D ELECTRIK | -- |
55382 | RR Site/Stations/Unit-3&4/CMM/MH/74246 | RR Site | SUPPLY OF Portable Hydrogen gas leak detector | RR Site/Stations/Unit-3&4/CMM/MH/74246/e-PO/98234 | 41300 | 15/01/2021 | Applied Techno Systems | -- |
55155 | KAPP-3&4/CMM/CAP/20993 REPORT ID: GEM/GARPTS/10122020/NB5APHS5MCFX | KAPS | LADDER AND SOLID TYPE CABLE TRAY | CMM/Station/Unit-1 to 4/CAP/20993/PO-70765 | 2010720 | 15/01/2021 | daga power systems & engineers pvt. ltd. | -- |
55080 | KAPP-3&4/CMM/CAP/20481 | KAPS | Detector Electrode. | CMM/Station/Unit-1 to 4/CAP/20481/PO-70745 | 386570 | 12/01/2021 | kemi impex pvt.ltd | -- |
56330 | KGuj Site/Stations/Unit-1 to 4/CMM/CAP/20464 (Report ID : GEM/GARPTS/21082020/R70SOZ7HSWTH) | KAPS | Supply of Digital Timer with MCB & Enclosure as per tender specification. | CMM/Station/Unit-1 to 4/CAP/20464/PO-70746 | 65490 | 12/01/2021 | BEBLEC ENERGY SYSTEMS PRIVATE LIMITED | -- |
56332 | KGuj Site/Stations/Unit-1 to 4/CMM/CAP/20458 (Report ID : GEM/GARPTS/23092020/02TQ465D61UW) | KAPS | Supply of OMRON Make Twin Timer. | CMM/Station/Unit-1 to 4/CAP/20458/PO-70750 | 11021 | 13/01/2021 | t.m.controls | -- |
55358 | KAPP-3&4/C&MM/CAP/4069 (REPORT ID :GEM/GARPTS/1072020/1CDZUH5Y98GH) | KAPS | Ferrule tube roll- White 3.2 mm for use in Ferrule and Label printing machine (Make: Max Letawin Model no-390A) | CMM/MMW/KAPP-3&4/CAP/4069/CAP/PO-3120 | 114084 | 12/01/2021 | ABHISHEK ELECTRICALS | -- |
Manual-PO | CMM/Station/Unit-1 to 4/GeM/21561 | KAPS | 1. Colour pages of following specifications: size: A4 GSM: 70-80 Number of sheets per ream: 500 (Each ream would be of different colour) (Color will be Pink, Blue, Green, Yellow) (20 Ream) | CMM/Station/Unit-1 to 4/GeM/21561/PO-70761 | 5000 | 15/01/2021 | M/s. Kutch Enterprises | -- |
Manual-PO | CMM/Kaiga 1-4/CAPKGS1&2/59490 | KGS | KSB make Pump Spares | CMM/Kaiga 1-4/CAPKGS1&2/59490/PO-45629 | 3077593 | 16/01/2021 | M/S. KSB PUMPS LTD., | -- |
Manual-PO | CMM/Station/Unit-1 to 4/GeM/20965 | KAPS | Digital and analog type pressure Gauges | CMM/Station/Unit-1 to 4/GeM/20965/PO-70742 | 6420 | 12/01/2021 | M/S Void Fire Consultants | -- |
Manual-PO | CMM/Station/Unit-1 to 4/GeM/21413 | KAPS | 1. Paper cutter of following specifications: cutting width: 400-500 mm knife thickness: 2-4 mm machine width: 30-50 mm machine length: 300-400 mm clamp pressure 200-300 kg (2 NUMBER) | CMM/Station/Unit-1 to 4/GeM/21413/PO-70743 | 7000 | 12/01/2021 | M/S HARSHITA DAYAMANI ENTERPRISES | -- |
56748 | CMM/KAIGA1-4/SAFETY/COMMON- 3&4/59465 | KGS | Supply of Uncorded Earplugs confirming to EN 352-2-2002. | CMM/KAIGA1-4/SAFETY/COMMON- 3&4/59465/e-PO/45626 | 258125 | 13/01/2021 | Jos Enterprise | -- |
Manual-PO | 60072 | TMS | INDUSTRIAL SAFETY BELTS & HARNESSES | 60072/PO/89514 | 149000 | 15/01/2021 | GEM ENTERPRISES | -- |
Manual-PO | CMM/MAPS/ITC/01116 | MAPS | CHARGE ROLLER ASSEMBLY FOR KYOCERA TA 3051Ci | CMM/MAPS/ITC/01116/manual-PO/5502 | 30680 | 16/01/2021 | AS BUSINESS SOLUTIONS | -- |
56225 | RR Site/Stations/Unit-5&6/CMM/ECON/74465 ( GeM Availability Report and Past Transaction Summary: Report ID: GEM/GARPTS/16072020/455IJ5NNJ0RX ) | RR Site | High range Portable Pressure calibrator as per attached Specifications in Annexure-1 | CMM/Station/Unit-5&6/ECON/74465/PO-98230 | 73160 | 13/01/2021 | R&D INSTRUMENT SERVICES | -- |
53220 | CMM/TAPS-1&2/59802 | TMS | Supply, Installation and Commissioning of Dionex aquion spare parts. | 59802/PO/89475 | 423813 | 02/01/2021 | THERMO FISHER SCIENTIFIC INDIA PVT. LTD | -- |
Manual-PO | CMM/KAIGA1-4/KGS3&4/59853 | KGS | IODINE LIQUID SOURCE | CMM/KAIGA1-4/KGS3&4/59853/PO-45627 | 48380 | 15/01/2021 | BOARD OF RADIATION AND ISOTOPE TECHNOLOGY | -- |
57073 | RR Site/Project/Unit-7&8/CAP/8903 | RR Site | Temp. Access Mats. | CMM/Project/Unit-7&8/CAP/8903/PO/6309 | 351640 | 05/01/2021 | isotrack innovative infrastructure solutions private limited | -- |
56925 | CMM/KAIGA1-4/PT/EMU/CAPCOMMON1&2/59485(GEM Availability Report and Past Transaction Summary Report I.D.No. GEM/GARPTS/30092020/UVUFZTDSYXDC) | KGS | Motor test bed | CMM/Kaiga 1-4/CAPKGS1&2/59485/PO-45628 | 905060 | 15/01/2021 | JASH Precision Tools Private Limited | -- |
56373 | RR Site/Projects/Unit-7&8/CMM/CAP/8391 | RR Site | Microprocessor Control based balances | CMM/Projects/Unit-7&8/CAP/8391/PO/6328 | 386589 | 12/01/2021 | APLAB ENGICHEM PRIVATE LIMITED | -- |
56373 | RR Site/Projects/Unit-7&8/CMM/CAP/8391 | RR Site | Microprocessor Control based balances | CMM/Projects/Unit-7&8/CAP/8391/PO/6327 | 139240 | 12/01/2021 | EDUCATIONAL & RESEARCH AIDS CO, | -- |
Manual-PO | RRSite/Project/8855 | RR Site | Resistance Temp. Detector | CMM/Project/Unit-7&8/CAP/8855/PO-6324 | 261960 | 08/01/2021 | TEMPSENS INSTRUMENTS I PVT LTD | -- |
Manual-PO | NAPS/CMM/2/24581 | NAPS | BREAKERS | 32109 | 53450 | 12/01/2021 | J4 ENTERPRISES | -- |
Manual-PO | NAPS/CMM/2/24670 | NAPS | GIFT SET | 32106 | 17522 | 12/01/2021 | EKVIRA ENTERPRISES | -- |
Manual-PO | NAPS/CMM/G/2/24575 | NAPS | SYRINGES | 32104 | 8980 | 11/01/2021 | TANISHA INTERNATIONAL | -- |
Manual-PO | NAPS//CMM/I/24477 | NAPS | STEEL TABLE | 32102 | 413579 | 08/01/2021 | TOTAL SOLUTIONS | -- |
Manual-PO | NAPS/CMM/2/24721 | NAPS | GAS | 32105 | 23765 | 11/01/2021 | SHREE BALAJI GASES & TOOLS | -- |
Manual-PO | NAPS/CMM/III/24418 | NAPS | ROTARY | 32099 | 16308 | 08/01/2021 | Prime Engineering Corporation | -- |
Manual-PO | NAPS/CMM/IV/24641 | NAPS | PVC BAGS | 32110 | 134992 | 13/01/2021 | Parco Agency | -- |
Manual-PO | NAPS/CMM'/II/24514 | NAPS | RTD | 32108 | 17682 | 12/01/2021 | Techno Instruments | -- |
Manual-PO | NAPS/CMM/X/24237 | NAPS | ECIL | 32103 | 709265 | 11/01/2021 | ECIL RAPISCAN LIMITED | -- |
Manual-PO | NAPS/CMM/III/24540 | NAPS | MEDICINE | 32107 | 452293 | 12/01/2021 | SUDHIR MEDICAL AGENCIES | -- |
Manual-PO | NAPS/CMM/V/24361 | NAPS | HIGH PRESSURE | 32101 | 2217 | 08/01/2021 | POLYFIT FABRICATORS PVT LTD | -- |
Manual-PO | NAPS/CMM/IV/24571 | NAPS | MEDICINE | 32100 | 54749 | 08/01/2021 | HINDUSTAN ANTIBIOTICS LTD | -- |
Manual-PO | 59907 | TMS | UNIVERSAL TEMP. SCANNER | 59907PO/89499 | 40887 | 08/01/2021 | PRIME ENGG CO | -- |
56450 | CMM/TAPS-1&2/60232(Gem Availibilty Report ID:GEM/GARPTS/15102020/G4TWH8UKFXY8) | TMS | Supply Copier Paper 80 GSM | 60232/PO/89498 | 20847 | 08/01/2021 | PRASHANTJI AND COMPANY | -- |
55242 | CMM/TAPS3&4/59780+59781 | TMS | Supply of pusher puller assembly and drive for motor for pusher puller | 59780+59781/PO/89496 | 6114760 | 08/01/2021 | TECHNOFOUR | -- |
Manual-PO | 60143 | TMS | FIREWALL NGFW | 60143/PO/89508 | 398250 | 14/01/2021 | COMPTEK | -- |
Manual-PO | 60061 | TMS | STATIC PROTECTIVE RELAYS | 60061/PO/89503 | 72800 | 12/01/2021 | PROK DEVICE PVT LTD | -- |
Manual-PO | 60338 | TMS | SURGICAL MASK | 60338/PO/89507 | 50400 | 14/01/2021 | PUSHYA MEDISURG | -- |
57269 | RR Site/Stations/Common/NTC/74525(GEM AVAILABILITY REPORT AND PAST TRANSACTION SUMMARY ID: GEM/GARPTS/12102020/Q2QX1QNN9C26) | RR Site | Impeller Part No.15900 for Kirloskar Pump UP100/35, Pump No. 1748316280, O/A No. J0B1178042/100 | RR Site/Stations/Common/NTC/74525(GEM AVAILABILITY REPORT AND PAST TRANSACTION SUMMARY ID: GEM/GARPTS/12102020/Q2QX1QNN9C26)/e-PO/44875 | 223834 | 12/01/2021 | INTEGRAL INDUSTRIAL MARKETING PRIVATE LIMITED | -- |
57133 | RR Site/Stations/Common/NTC/74621(GEM AVAILABILITY REPORT AND PAST TRANSACTION SUMMARY ID: GEM/GARPTS/05102020/BEE4JQFO4554)) | RR Site | Strainers for Activated Carbon Filter vessel of size 3000 DIA X 1800 H.O.S. with as built drawing No. CIEPL/001/REV-1 Dated 06.08.2014 | RR Site/Stations/Common/NTC/74621(GEM AVAILABILITY REPORT AND PAST TRANSACTION SUMMARY ID: GEM/GARPTS/05102020/BEE4JQFO4554))/e-PO/44874 | 14343 | 12/01/2021 | Clear-ion Experts Pvt. Ltd. | -- |
55214 | RR Site/Stations/Unit-3&4/CMM/CHEM/74059 | RR Site | SUPPLY OF Anhydrous diboron trioxide (B2O3) | RR Site/Stations/Unit-3&4/CMM/CHEM/74059/e-PO/98220 | 1870182 | 12/01/2021 | APLAB ENGICHEM PRIVATE LIMITED | -- |
56689 | RR Site/Stations/Unit-3&4/CMM/GEN/74541 | RR Site | Ventilated Plastic suit with AIR curtain | RR Site/Stations/Unit-3&4/CMM/GEN/74541/e-PO/98219 | 672336 | 12/01/2021 | A.M. ENTERPRISES | -- |
56692 | RR Site/Stations/Unit-3&4/CMM/PPF/74800 | RR Site | Tritium Cartridge Silicon Half Mask Respirator | RR Site/Stations/Unit-3&4/CMM/PPF/74800/e-PO/98217 | 484000 | 12/01/2021 | P.U.S.H. Enterprises | -- |
56628 | RR Site/Stations/Unit-3&4/CMM/GAS/74789 | RR Site | Supply of Empty refillable gas cylinder | RR Site/Stations/Unit-3&4/CMM/GAS/74789/e-PO/98191 | 73632 | 07/01/2021 | reliable gases | -- |
Manual-PO | CMM/Kaiga 1-4/COMMON 1-4/59943 | KGS | Automotive Vehicles Pneumatic Tyres. | CMM/Kaiga 1-4/COMMON 1-4/59943/GEMC-511687723101197/PO-80641 | 87000 | 08/01/2021 | M/S. R M TYRES | -- |
Manual-PO | CMM/Kaiga 1-4/KGS5&6/59051 | KGS | Octagonal Pole with Single Arm or Double Arm Brackets. | CMM/Kaiga 1-4/KGS5&6/59051/GEMC-511687737536311/PO-80640 | 525000 | 08/01/2021 | M/S. SUN ENERGY INDIA ENTERPRISES | -- |
Manual-PO | CMM/Kaiga 1-4/CAPKGS1&2/59457 | KGS | Multifunction Machines MFM. | CMM/Kaiga 1-4/CAPKGS1&2/59457/GEMC-511687794673277/PO-80639 | 115794 | 08/01/2021 | M/S. SHREE ENTERPRISES | -- |
Manual-PO | CMM/Kaiga 1-4/KGS1&2/59869 | KGS | FIXED CAPACITORS (FIXED CAPACITOR FOR SINGLE PHASE AC ELECTRIC FAN). | CMM/Kaiga 1-4/KGS1&2/59869/GEMC-511687794088115/PO-80638 | 8850 | 08/01/2021 | M/S. Luxmi Sales Corporation | -- |
56669 | CMM/KAIGA1-4/PT/Chem. Lab/COMMON3&4/59470 | KGS | Respiratory protection face hood | CMM/Kaiga 1-4/KGS3&4/59470/PO-45617 | 29736 | 08/01/2021 | Omitech Enterprises | -- |
57280 | CMM/KAIGA1-4/ MMU/KGS1&2/ 59668 (Report ID:GEM/GARPTS/22102020/FT92Z41XXP79) | KGS | Parker make Seal kits for M/S Teco make actuators | CMM/Kaiga 1-4/KGS1&2/59668/PO-45618 | 335993 | 08/01/2021 | C.P. FLUID SYSTEMS PVT.LTD | -- |
Manual-PO | CMM/Kaiga 1-4/CAPSCOMMON/57153 | KGS | M/s. HALE make Power Take Off (P.T.O.) Gear Box | CMM/Kaiga 1-4/CAPSCOMMON/57153/PO-45615 | 1182400 | 08/01/2021 | Subham Safety Engineers Safety House, #55 Malany Colony, New Bowenpally, Secunderabad 09 info@subhamsafety.com Ph: 040-42300068, 27950068 | -- |
56712 | CMM/KAIGA1-4/PT/COMMON3&4/59179(GEM Availability Report and Past Transaction Summary Report I.D.No. GEM/GARPTS/01092020/OFFCP1MV2UFVYYI4H) | KGS | Oil Absorbent P | CMM/Kaiga 1-4/KGS3&4/59179/PO-45619 | 224000 | 08/01/2021 | SUPREMEX EQUIPMENTS | -- |
57209 | CMM/KGS/ ELEC/ CAPKAIGA5&6/ 59362 | KGS | Stainless Steel Water Dispenser hot, cold and normal water dispenser | CMM/Kaiga 1-4/KGS5&6/59362/PO-10006 | 264600 | 13/01/2021 | AGUACLAN WATER PURIFIERS PRIVATE LIMITED | -- |
57901 | CMM/KAIGA1-4/COMMON1-4/59920 | KGS | Green Polythene Bags | CMM/KAIGA1-4/COMMON1-4/59920/PO-45625 | 57230 | 13/01/2021 | HALDIA DOWNSTREAM POLYMERS PVT. LTD. | -- |
52261 | CMM/KAIGA1-4/ CAPKGS1&2/58522 | KGS | Nibbler Machine | CMM/Kaiga 1-4/CAPKGS1&2/58522/PO-45623 | 930112 | 12/01/2021 | INDUSTRIAL & TECHNICAL ENTERPRISES | -- |
Manual-PO | CMM/MAPS/MM/00910 | MAPS | STRUCTURAL STEEL CHANNEL AND ANGLE | CMM/MAPS/MM/00910/manual-PO/5501 | 1474528 | 13/01/2021 | Lakshmi industrial corporation | -- |
56061 | RR Site/Stations/Unit-5&6/CMM/STC/74547 ( GeM Availability Report and Past Transaction Summary: Report ID: GEM/GARPTS/ 13072020/PUP4LJN1VE11 ) | RR Site | SS 316 shim of width 300 to 400 mm and thickness 0.35 mm. | CMM/Station/Unit-5&6/STC/74547/PO-98209 | 64272 | 08/01/2021 | SPM METALLIC INDUSTRIES | -- |
56061 | RR Site/Stations/Unit-5&6/CMM/STC/74547 ( GeM Availability Report and Past Transaction Summary: Report ID: GEM/GARPTS/ 13072020/PUP4LJN1VE11 ) | RR Site | SS 316 shim of width 300 to 400 mm and thickness 0.35 mm. | CMM/Station/Unit-5&6/STC/74547/PO-98210 | 16048 | 08/01/2021 | Sachin Enterprises | -- |
Manual-PO | RR Site/Stations/Unit-5&6/CMM/FAB/74200 | RR Site | PART NO.-30294284, GASKET AIR HEAD (Top of H.P.) for INGERSOLL-RAND MAKE AIR COMPRESSOR 15T2 MODEL | CMM/Station/Unit-5&6/FAB/74200/PO-98211 | 281713 | 08/01/2021 | M/s. O.K. Enterprises | -- |
56282 | CMM/KAIGA1-4/SPT/HPU/59322 | KGS | High Range Radiation Survey instruments (Teletectors) | CMM/KAIGA1-4/SPT/HPU/59322/e-PO/45624 | 941121 | 12/01/2021 | IMPEX ENGINEERING CORPORATION | -- |
Manual-PO | CMM/MAPS/HPU/00903 | MAPS | Supply of 'Beta-Gamma radiation measuring instrument' | CMM/MAPS/HPU/00903/manual-PO/5500 | 1110073 | 16/01/2021 | First Source Impex Pvt Ltd | -- |
Manual-PO | KKNPP/1&2/CMM/TPT/17685 | KKNPP | Centrifugal Fans | KKNPP/1&2/CMM/17685/PO: 14085 | 1552880 | 11/01/2021 | FANTEK | -- |
Manual-PO | CMM/MAPS/EM/00669 | MAPS | SUPPLY OF PLUG IN ELECTRO MAGNETIC RELAYS | CMM/MAPS/EM/00669/manual-PO/5498 | 76853.4 | 13/01/2021 | kemi impex pvt.ltd | -- |
Manual-PO | NAPS/CMM/X/24537 | NAPS | JORC | 32072 | 78352 | 01/01/2021 | INDTECH INDIA | -- |
Manual-PO | NAPS/CMM/II/23676 | NAPS | FOURESS | 32073 | 8744830 | 01/01/2021 | Fouress Engineering (India) Limited | -- |
Manual-PO | NAPS/CMM/X/24377 | NAPS | MMU | 32076 | 127440 | 02/01/2021 | AB Elasto Products Pvt. Ltd. | -- |
Manual-PO | NAPS/CMM/II/23933 | NAPS | MMU | 44843 | 847882 | 02/01/2021 | Ampee Trading Company | -- |
Manual-PO | NAPS/CMM/1/24723 | NAPS | CABLE GLAND | 32085 | 14868 | 02/01/2021 | ELECTRO SALES CORPORATION | -- |
55828 | CMM/TAPS 3&4/60255(GEM ID: GEM/GARPTS/11092020/TMS90ll95AL5) | TMS | Supply of Hermetic Compressor for R2 Refrigerant Gas. | 60255/PO/89497 | 339557 | 08/01/2021 | Ingenious Refrigeration and Engineering | -- |
Manual-PO | 60449 | TMS | DOUBLE SIZE PRINTER | 60449/PO/89473 | 770000 | 01/01/2021 | VALIANT GLASS WORKS PVT LTD | -- |
Manual-PO | 59999 | TMS | ANNUAL CONTRACT FOR PITNEY BOWES | 59999/PO/89490 | 34692 | 07/01/2021 | PITNEY BOWES INDIA PVT LTD | -- |
Manual-PO | 60274 | TMS | BLOW PIPE FOR WELDING & CUTTING | 60274/PO/89500 | 11400 | 11/01/2021 | AYUSHI ENTERPRISES | -- |
56868 | CMM/KAIGA1-4/ CMU/KGS3&4/ 59425 | KGS | Spare Turbine Assembly for Rockwin Insertion Turbine Flowmeter. | CMM/KAIGA1-4/ CMU/KGS3&4/ 59425/e-PO/45621 | 462678 | 11/01/2021 | rockwin flowmeter india pvt ltd | -- |
57834 | CMM/KAIGA1-4/KGS-1-4/59677(GEM/GARPTS/23112020/ES1U42F4KLMZ) | KGS | Accessories for tri band GSM mobile signal repeater. | CMM/KAIGA1-4/KGS-1-4/59677/PO-45622 | 60062 | 11/01/2021 | 4S TELECOM PLTD | -- |
Manual-PO | CMM/KAIGA1-4/KGS1&2/59093 | KGS | DI ISOPROPYLAMINE SOLUTION | CMM/KAIGA1-4/KGS1&2/59093/PO-45620 | 53100 | 11/01/2021 | Analyser Instrument CO. Pvt. Ltd. | -- |
Manual-PO | 60320 | TMS | AIR FRESHNER | 60320/PO/89501 | 44000 | 11/01/2021 | CITY STATIONERS | -- |
Manual-PO | 59288 | TMS | UNIVERSAL PIPETTE TIPS | 59288/PO/89502 | 2880 | 11/01/2021 | DIAGNOSTICMED | -- |
Manual-PO | 59933 | TMS | CARBIDE CHAIN SAW | 59933/PO/89478 | 10000 | 04/01/2021 | TORKSKY | -- |
Manual-PO | 59933 | TMS | LAWN MOWERS | 59933/PO/89479 | 109800 | 04/01/2021 | SHRI KRISHNA SALES CO | -- |
