PO Award
43025 Live PO(s) Found
Tender ID | Tender Ref Number | Department | Tender Description | Purchase Order no | PO Value | PO Date | Supplier Name | Amendment |
Manual-PO | CMM/MAPS/HPU/01382 | MAPS | POWER CARD | CMM/MAPS/HPU/01382/manual-PO/5611 | 76222 | 22/04/2021 | Noki Technologies Pvt Ltd | -- |
Manual-PO | CMM/MAPS/MM/01304 | MAPS | INCONEL-600 FORGED ROUND ROD | CMM/MAPS/MM/01304/manual-PO/5609 | 110299 | 22/04/2021 | BHARAT STEEL & ENGINEERING CO., | -- |
Manual-PO | CMM/MAPS/MM/01461 | MAPS | SUPPLY OF NON-ASBESTOS COMPRESSED FIBRE JOINTING GASKET SHEET | CMM/MAPS/MM/01461/manual-PO/5607 | 191809 | 22/04/2021 | PERFECT PACKINGS AND SEALS | -- |
Manual-PO | KKNPP/1&2/CMM/SPT/18812 | KKNPP | Loctite Sealant | KKNPP/1&2/CMM/18812/PO: 14150 | 21340.00 | 12/04/2021 | NAMIC INDUSTRIAL SOLUTIONS PRIVATE LIMITED | -- |
Manual-PO | CMM/Kaiga 1-4/COMMON 1-4/60204 | KGS | PLYWOOD | 60204/GEMC-511687730893419/PO-80759 | 105600 | 20/04/2021 | M/S. RADHA MADHAV YARNS PRIVATE LIMITED | -- |
Manual-PO | CMM/Kaiga 1-4/COMMON 1-4/60057 | KGS | Umbrella | 60057/GEMC-511687745126633/PO-80754 | 31100 | 07/04/2021 | M/S. MAHAMAYA POWER SALES & SERVICE | -- |
Manual-PO | CMM/Kaiga 1-4/COMMON 1-4/60059 | KGS | Aluminium Sulphate | 60059/GEMC-511687790128469/PO-80755 | 224200 | 09/04/2021 | M/S. KAY BEE ALUMS PVT.LTD. | -- |
Manual-PO | CMM/MAPS/CMM-S/01308 | MAPS | YELLOW COLOUR COTTON SOCKS-FREE SIZE | CMM/MAPS/CMM-S/01308/manual-PO/5605 | 30975 | 21/04/2021 | SWAMYJEE ENTERPRISES | -- |
Manual-PO | CMM/Station/Unit-1 to 4/EMG/21706 | KAPS | bleaching powder, stable as per IS:1065 | CMM/Station/Unit-1 to 4/EMG/21706/PO-71115 | 51270 | 15/04/2021 | M/S Aman Biotech India and Research Laboratories | -- |
Manual-PO | CMM/Station/Unit-1 to 4/HPU/21562 | KAPS | pouches-IS:1462 | CMM/Station/Unit-1 to 4/HPU/21562/PO-71114 | 16000 | 19/04/2021 | M/S Lahanex Overseas Private Limited | -- |
Manual-PO | CMM/KAIGA1-4/KGS3&4/60240 | KGS | SFSB PURIFICATION SYSTEM FILTER CARTRIDGES | CMM/KAIGA1-4/KGS3&4/60240/PO-45840 | 358720 | 20/04/2021 | GSM TECHNO PRODUCTS & SERVICES | -- |
Manual-PO | CMM/MMW/KAPP-3&4/FHU/4072 | KAPS | Revolving chair | CMM/MMW/KAPP-3&4/FHU/4072/CAP/PO-3160 | 129000 | 16/04/2021 | M/S DESIGN FURNITURE | -- |
Manual-PO | CMM/KAIGA1-4/KGS1&2/59788 | KGS | PURGE ROTAMETERS | CMM/KAIGA1-4/KGS1&2/59788/PO-45839 | 253464 | 20/04/2021 | FITZER INSTRUMENTS COMPANY(INDIA) | -- |
Manual-PO | CMM/Station/Unit-1 to 4/HOSP/21979 | KAPS | N-95 FACE MASK | CMM/Station/Unit-1 to 4/HOSP/21979/PO-71107 | 7900 | 12/04/2021 | M/S AMIT ENTERPRISES | -- |
58788 | CMM/KAIGA1-4/HPU/KGS-1&2/59691(GEM/GARPTS/29012021/3F6QEADV6E25) | KGS | Cee Vee Tongs | CMM/KAIGA1-4/HPU/KGS-1&2/59691/e-PO/45836 | 35655 | 17/04/2021 | bangalore tools centre | -- |
Manual-PO | CMM/Station/Unit-1 to 4/CPT/21722 | KAPS | bi distillation units double distillation water unit | CMM/Station/Unit-1 to 4/CPT/21722/PO-71104 | 20000 | 12/04/2021 | M/S Rajas Enterprises (India) | -- |
58577 | CMM/KAIGA1-4/KGS1-1&2/60008 (Report I.D.No.(GEM/GARPTS/12012021/CVLDEI03MNMA) | KGS | Jib head key -1 as per bill of material(Item) in attached Drg.KAPS-1,2/FCN/35210/O&M/1004/Rev-0 Note: Key-1 details are given in Drawing etc., | CMM/KAIGA1-4/KGS1-1&2/60008 /e-PO/45837 | 60888 | 17/04/2021 | Dashmesh Auto Engineers | -- |
58711 | CMM/KAIGA1-4/KGS-1&2/60094(GEM REPORT,ID,:GEM/GARPTS/22012021/WXBKMDV65LB0) | KGS | Acid and alkali resistant ceramic tiles confirming to IS4457-200 | CMM/KAIGA1-4/KGS-1&2/60094/e-PO/45835 | 94400 | 17/04/2021 | SKM Engg | -- |
Manual-PO | CMM/Kaiga 1-4/KGS5&6/60279 | KGS | Binocular | CMM/Kaiga 1-4/KGS5&6/60279/GEMC-511687757576967/PO-80757 | 14500 | 16/04/2021 | HAL CORPS | -- |
Manual-PO | CMM/Kaiga 1-4/KGS5&6/60198 | KGS | Water Heaters | CMM/Kaiga 1-4/KGS5&6/60198/GEMC-511687737809647/PO-80756 | 158500 | 16/04/2021 | MITTAL AGENCIES | -- |
Manual-PO | CMM/Station/Unit-1 to 4/CMM/20977 | KAPS | Non-Ferric Alum-IS:260 | CMM/Station/Unit-1 to 4/CMM/20977/PO-71105 | 2220000 | 09/04/2021 | M/S VIVAN INDUSTRIES | -- |
58301 | KAPS-1&2/C&MM/IS&F/21328 ( GEM AVAILABILITY REPORT ID : GEM/GARPTS/15012021/NKERBCDVAU5D) | KAPS | Supply of Polycarbonate Convex Mirror of 100 Cm Diameter with necessary Clamping Accessories Suitable for fixing on MS Pipe. | CMM/Station/Unit-1 to 4/IS&F/21328/PO-71113 | 37642 | 19/04/2021 | Megacorp Avenue | -- |
58985 | KAPS-1&2/C&MM/HPU/21704 ( GEM AVAILABILITY REPORT ID : GEM/GARPTS/20022021/0BU9GOAQQWTU) | KAPS | Annual Maintenance contract for four TLD readers at TLD Unit,KAPS 1&2. | CMM/Station/Unit-1 to 4/HPU/21704/PO-71112 | 282964 | 17/04/2021 | Seebha Consultancy Services | -- |
59584 | CMM/KAIGA 1-4/COMMON 1-4/60329 | KGS | High Speed Diesel | CMM/KAIGA 1-4/COMMON 1-4/60329/PO-45838 | 4067530 | 19/04/2021 | Indian Oil Corporation Limited | -- |
Manual-PO | CMM/Station/Unit-1 to 4/GeM/21609 | KAPS | telephone instrument single push button | CMM/Station/Unit-1 to 4/GeM/21609/PO-71099 | 194400 | 09/04/2021 | M/S A B ENTERPRISES | -- |
58291 | RR Site/Project/Unit-7&8/CAP/9034 | RR Site | Female Bull Nose | CMM/Project/Unit-7&8/CAP/9034/PO/6393 | 49324 | 03/04/2021 | CENTRAL STORES SUPPLYING CO | -- |
Manual-PO | CMM/Station/Unit-1 to 4/GeM/21609 | KAPS | telephone instrument single push button | CMM/Station/Unit-1 to 4/GeM/21609/PO-71103 | 427500 | 12/04/2021 | M/S Telephone Electronic Corpn | -- |
Manual-PO | CMM/MAPS/ESL/01019 | MAPS | CHEMICALS OF AR/GR GRADE | CMM/MAPS/ESL/01019/manual-PO/5604 | 31548 | 19/04/2021 | PALLAV CHEMICALS & SOLVENTS PVT LTD | -- |
Manual-PO | NAPS/CMM1/24875 | NAPS | SQUARE DRIVE | 32333 | 600 | 16/04/2021 | SWARN ENTERPRISES | -- |
Manual-PO | NAPS/CMM/1/24875 | NAPS | STANLEY | 32332 | 6742 | 16/04/2021 | ACHARYA AUTOMOBILES | -- |
Manual-PO | NAPS/CMM/III/24842 | NAPS | MEDICINE | 32323 | 92008 | 13/04/2021 | Rizochem Pharmaceuticals | -- |
Manual-PO | NAPS/CMM/1/24795 | NAPS | EXIDE BATTERY | 32327 | 57000 | 15/04/2021 | MICRO POWER SYSTEM | -- |
Manual-PO | NAPS/CMM/2/24890 | NAPS | HOSP ITEM | 32322 | 18596 | 13/04/2021 | ASP GROUP | -- |
Manual-PO | NAPS/CMM/IV/24687 | NAPS | LINE MOUNTED ELEMENT | 32329 | 243618 | 16/04/2021 | t.m.controls | -- |
Manual-PO | NAPS/CMM/III/24654 | NAPS | PARKER O RING | 32328 | 956390 | 15/04/2021 | YATI INTERNATIONAL INC. | -- |
Manual-PO | CMM/MAPS/EM/01249 | MAPS | AMC FOR TURBINE BUILDING WEST JOHNSON LIFT | CMM/MAPS/EM/01249/manual-PO/5603 | 336001 | 19/04/2021 | JOHNSON LIFTS PVT LTD | -- |
58497 | RR Site/Project/Unit-7&8/CAP/8896 | RR Site | 24 V DC operated relay with relay socket, Schneider make. | CMM/Project/Unit-7&8/CAP/8896/PO/6396 | 24780 | 03/04/2021 | POWER CONTROLS | -- |
56818 | RR Site/Projects/Unit-7&8/CMM/CAP/9019 | RR Site | SHREYAS MAKE Model STD 5131 I/P Electro Pneumatic convertor | CMM/Projects/Unit-7&8/CAP/9019/PO/6395 | 330200 | 03/04/2021 | SHREYAS INSTRUMENTS PRIVATE LTD | -- |
57184 | RR Site/Projects/Unit-7&8/CMM/ CAP/8875 | RR Site | Compact level measurement radar sensor | CMM/Projects/Unit-7&8/ CAP/8875/PO/6394 | 717440 | 03/04/2021 | Indexel Engineering Pvt. Ltd. | -- |
Manual-PO | NAPS/CMM/V/24556 | NAPS | AMC FOR LSA | 32324 | 732780 | 15/04/2021 | PerkinElmer India Pvt. ltd | -- |
Manual-PO | CMM/Station/Unit-1 to 4/SMU/21851 | KAPS | Aluminium tubular construction type scaffolding | CMM/Station/Unit-1 to 4/SMU/21851/PO-71110 | 826236 | 15/04/2021 | M/S YOUNGMAN MANUFACTURING INDIA PRIVATE LIMITED | -- |
55188 | RR Site/Projects/Unit-7&8/CMM/CAP/8798 | RR Site | Carbon Steel Pipe Fittings | CMM/Projects/Unit-7&8/CAP/8798/PO/6399 | 400055 | 13/04/2021 | ENGINEERING SERVICE ENTERPRISE | -- |
Manual-PO | NAPS/CMM/III/24726 | NAPS | AMC FOR ELEVATOR | 32317 | 414735 | 13/04/2021 | OTIS ELEVATOR COMPANY INDIA LTD | -- |
Manual-PO | NAPS/CMM/II/24468 | NAPS | SENSOR FOR AMMONICAL | 32325 | 1043096 | 15/04/2021 | AAXIS NANO TECHNOLOGIES PVT LTD. | -- |
Manual-PO | NAPS/CMM/II/24648 | NAPS | CURRENT CONVERTER | 32321 | 32568 | 13/04/2021 | 3S Engineering | -- |
58242 | RR Site/Project/Unit-7&8/CAP/8275 | RR Site | Copper Conductor | CMM/Project/Unit-7&8/CAP/8275/PO/6398 | 35981 | 13/04/2021 | MAGNI TECH SPECIALITY CABLES PVT LTD | -- |
Manual-PO | NAPS/CMM/III/24742 | NAPS | NALCOOL | 32326 | 220660 | 15/04/2021 | Ashka Inc | -- |
Manual-PO | NAPS/CMM/X/24515 | NAPS | SEAMLESS ELBOW | 32331 | 443391 | 16/04/2021 | ENGINEERING SERVICE ENTERPRISE | -- |
Manual-PO | NAPS/CMM/X/24515 | NAPS | SEAMLESS ELBOW | 32330 | 429482 | 16/04/2021 | STEEL SAMRAT (INDIA) | -- |
Manual-PO | CMM/Station/Unit-1 to 4/EMU/21152 | KAPS | Ballasts for fluorescent Lamps, Lamp starter(lgnitors -Starting device) for HPSV Lamps, Metel Halide lamps), lamp sockets lamp holder | CMM/Station/Unit-1 to 4/EMU/21152/PO-71111 | 205600 | 15/04/2021 | M/S Goa Electrical | -- |
Manual-PO | CMM/MAPS/IM/00511 | MAPS | OIL LEVEL TRANSMITTER | CMM/MAPS/IM/00511/manual-PO/5602 | 30020 | 17/04/2021 | ANAND INDUSTRIES | -- |
Manual-PO | KKNPP/1&2/CMM/SPT/18257 | KKNPP | Metallic Gasket | KKNPP/1&2/CMM/18257/PO:14151 | 18280.56 | 16/04/2021 | ANAND INDUSTRIES | -- |
Manual-PO | CMM/MAPS/CMM-S /01190 | MAPS | Supply of Organ gas, Compressed oxygen gas and Dissolved Acetylene gas | CMM/MAPS/CMM-S /01190/manual-PO/5601 | 510645 | 17/04/2021 | SRI CHAKARA AIRGAS PRODUCTS | -- |
57813 | RR Site/Stations/Unit-5&6/CMM/SPS/74201 ( GeM Availability Report and Past Transaction Summary: Report ID: GEM/GARPTS/06112020/ZRFT429Q5TRN ) | RR Site | Parker Make O ring (endless) OD 320, ID 300- W-10-D-7. Number, BUNA-N | CMM/Station/Unit-5&6/AA-34/74201/PO-98604 | 250042 | 12/04/2021 | YATI INTERNATIONAL INC. | -- |
Manual-PO | GHAVP/CMM/679 Bid no. GEM/2021/B/1065433 | GHAVP | CAT 6 Cable for Outdoor | CMM/Project/Unit-1&2/GeM/679/PO-397 | 25980 | 16/04/2021 | M/S BAHUCHAR TRADERS | -- |
58862 | CMM/KAIGA1-4/KGS 1&2/59578 | KGS | Hand dryer | CMM/Kaiga 1-4/CAPKGS1&2/59573/PO-45831 | 25724 | 16/04/2021 | omega industries | -- |
57576 | CMM/KAIGA1-4/ Chemlab/CAPKGS1&2/ 59569 (GeMAR&PTS Report ID: GEM/GARPTS/19092020/6EBS7A8NJXRK)) | KGS | Supply, Installation and Commissioning of Potentiometric Titrator | CMM/Kaiga 1-4/CAPKGS1&2/59569/PO-45832 | 476720 | 16/04/2021 | Analytica Equipments (I) Pvt. Ltd. | -- |
56948 | CMM/KAIGA1-4/ SPT/KGS1&2/ 59398 (Report I.D.No. GEM/GARPTS/06102020/6WJVEO3A8350) | KGS | Main turbine bearing no-3 and bearing no-4 shells | CMM/Kaiga 1-4/CAPKGS1&2/59398/PO-45833 | 2233297.5 | 16/04/2021 | OMEGA INDUSTRIES PVT LTD | -- |
Manual-PO | CMM/Kaiga 1-4/CAPKGS1&2/55964 | KGS | Supply of Fan Impeller | CMM/Kaiga 1-4/CAPKGS1&2/55964/PO-45834 | 1239000 | 16/04/2021 | M/s KILBURN ENGINEERING LTD., | -- |
58593 | KAPS-1&2/C&MM/CMM/21666 ( GEM AVAILABILITY REPORT ID : GEM/GARPTS/16012021/EF1UQ1OZMCKJ) | KAPS | Filling & Supply of Liquid Chlorine Gas in NPCIL owned Tonners / Supplier owned Tonners (Capacity - 900 Kgs.) as per IS-646: 1986. | CMM/Station/Unit-1 to 4/CMM/21666/PO-71097 | 1655245 | 09/04/2021 | SHREEJI GAS AGENCY | -- |
59320 | KAPS-1&2/C&MM/MMU/20780 ( GEM AVAILABILITY REPORT ID : GEM/GARPTS/17032021/JFA0G0I1V9GD) | KAPS | Supply of 'SLADE' 3300G Gland Packing | CMM/Station/Unit-1 to 4/MMU/20780/PO-71098 | 392940 | 09/04/2021 | Nekhil Incorporate | -- |
Manual-PO | CMM/Station/Unit-1 to 4/GeM/20932 | KAPS | SARWADNYA Merry Go Round | CMM/Station/Unit-1 to 4/GeM/20932/PO-71101 | 21900 | 12/04/2021 | M/S SARWADNYA SPORTS AND FITNESS PRIVATE LIMITED | -- |
58646 | KGuj Site/Stations/Unit- 3 to 4/CMM/CAP/21536 (Report ID : GEM/GARPTS/04012021/DSE1IAPQC66R) | KAPS | Supply of U - Type Non Insulated Lugs | CMM/Station/Unit-1 to 4/CAP/21536/PO-71090 | 4852 | 08/04/2021 | Hetal Electricals And Engineering Corp | -- |
Manual-PO | CMM/Station/Unit-1 to 4/CAP/21566 | KAPS | Firewell-NGFW | CMM/Station/Unit-1 to 4/CAP/21566/PO-71091 | 579994 | 08/04/2021 | M/S. HTTPCART TECHNOLOGIES PVT. LTD., | -- |
Manual-PO | CMM/Station/Unit-1 to 4/CAP/21796 | KAPS | Traffic Cone | CMM/Station/Unit-1 to 4/CAP/21796/PO-71092 | 9925 | 08/04/2021 | M/S. BALAJI INTERNATIONAL, | -- |
58220 | KGuj Site/Stations/Unit-3 to 4/CMM/CAP/21368 (Report ID : GEM/GARPTS/19122020/LZ56ZHM41ORK) | KAPS | Implementation of additional diagnostic feature and software check in the existing firmware as per tender specification. | CMM/Station/Unit-1 to 4/CAP/21368/PO-71100 | 3680420 | 12/04/2021 | Baldota Control And Equipments Pvt Ltd | -- |
Manual-PO | CMM/MAPS/IS/01288 | MAPS | SUPPLY, REPLACING OF OXYGEN SENSOR OF ENDEE MAKE OXYGEN ANALYSER AND SERVICING OF THE ANALYSER | CMM/MAPS/IS/01288/manual-PO/5600 | 14160 | 17/04/2021 | J. Thadhani & Co. | -- |
Manual-PO | CMM/MAPS/CSM/01303 | MAPS | Supply of Polysulphide Caulking Compound | CMM/MAPS/CSM/01303 /manual-PO/5599 | 92993 | 17/04/2021 | Impex Chemical Corporation | -- |
Manual-PO | CMM/MAPS/CMM-S/01192 | MAPS | RUBBER / LEATHER PASTING SOLUTION | CMM/MAPS/CMM-S/01192/manual-PO/5598 | 26196 | 15/04/2021 | KUNTI CHEMICALS | -- |
Manual-PO | 60632 | TMS | FUTURE TECHNOLOGIES INC 7 WATT EMERGENCY LIGHT UNIT | 60632PO/89930 | 95000 | 12/04/2021 | FUTURE TECHNOLOGIES INC | -- |
58670 | CMM/TAPS-1&2/60311( Report Id: GEM/GARPTS/23012021/DI0YVUDW6VX5) | TMS | Supply of Schneider make 30v DC Closing Coils (Spares of ACB) | 60311/PO/89928 | 163749 | 12/04/2021 | Kanekar Consulting Engineers Private Limited | -- |
Manual-PO | 58641 | TMS | VALVE SEAL FOR 700 NB BUTTERFLY VALVE | 58641/PO/89927 | 487458 | 12/04/2021 | SUN TECHNOLOGIES | -- |
Manual-PO | 59800 | TMS | ASTRONOMICAL TIMER FOR STREET LIGHT | 59800/PO/89929 | 79500 | 12/04/2021 | A S ENTERPRISES | -- |
Manual-PO | 60442 | TMS | GALVANIZED STEEL CHAIN LINK FENCE | 60442/PO/89931 | 492768 | 12/04/2021 | MAYURA WIRE NETTING WORKS | -- |
57487 | CMM/TAPS-1&2/MED/60250 | TMS | Supply of medicines | 60250/PO/89908 | 312760 | 09/04/2021 | K.Enterprises | -- |
57487 | CMM/TAPS-1&2/MED/60250 | TMS | Supply of medicines | 60250/PO/89909 | 3584 | 09/04/2021 | SHIVSRUSHTI SURGIMED | -- |
57487 | CMM/TAPS-1&2/MED/60250 | TMS | Supply of medicines | 60250/PO/89910 | 204540 | 09/04/2021 | Throne Pharma Solutions Pvt Ltd. | -- |
57487 | CMM/TAPS-1&2/MED/60250 | TMS | Supply of medicines | 60250/PO/89925 | 90709 | 09/04/2021 | Snehal Pharma and Surgical Pvt. Ltd. | -- |
Manual-PO | 60790 | TMS | SUPPLY OF GASES IN NPCIL CYLINDERS ON AS & WHEN REQUIRED | 60790/PO/89926 | 499200 | 12/04/2021 | UNIVERSAL WELDING & ENGG CO | -- |
56924 | Tender No.CMM/TAPS-3&4/60002 (Report Id : GEM/GARPTS/25082020/6AY1ONNQNYN8) | TMS | Supply of Filter/Regulator Pressure Regulating Valve (PRV) | 60002/PO/89906 | 141600 | 08/04/2021 | Shavo Norgren India Pvt. Ltd. | -- |
58195 | C&MM/TAPS-1&2/60418(GEM ID: GEM/GARPTS/19102020/86BSOKJTE5GX) | TMS | Supply of Single Row deep groove Ball bearing | 60418/PO/89911 | 38704 | 09/04/2021 | SOUTH INDIA BEARING COMPANY | -- |
49355 | CMM/TAPS-3&4/58618 | TMS | ROTEX MAKE ACTUATOR | 58618/PO/89905 | 727941 | 08/04/2021 | ROTEX MANUFACTURERS & ENGINEERS PRIVATE LIMITED. | -- |
Manual-PO | 60473 | TMS | 3 PHASE INDUCTION MOTOR | 60473/PO/89862 | 191035 | 01/04/2021 | JESTEK ENGINEERING | -- |
Manual-PO | 60178 | TMS | GLOBE SCIENTIFIC INSTRUMENTS AUTOMATIC DIGITAL CONDUCTIVITY METER | 60178/PO/89907 | 10780 | 08/04/2021 | GLOBE SCIENTIFIC INSTRUMENTS | -- |
Manual-PO | GHAVP/CMM/665 Bid no. GEM/2021/B/1017885 | GHAVP | Desert Cooler | CMM/Project/Unit-1&2/GeM/665/PO-396 | 65760 | 09/04/2021 | M/S Madhuban Enterprises | -- |
Manual-PO | NAPS/CMM/2/24840 | NAPS | POLYESTER STYRENE | 32310 | 363100 | 12/04/2021 | BRACKER INDIA | -- |
Manual-PO | NAPS/CMM/2/24781 | NAPS | INTERFACE LITE | 32311 | 12000 | 12/04/2021 | UDYOGI INTERNATIONAL PRIVATE LIMITED | -- |
Manual-PO | NAPS/CMM/1/24852 | NAPS | UTP CABLE | 32305 | 23289 | 09/04/2021 | AMIT ENTERPRISES | -- |
Manual-PO | NAPS/CMM/2/24857 | NAPS | ANTISEPTIC SOLUTIONS | 32309 | 12680 | 12/04/2021 | OORJA TRADERS | -- |
Manual-PO | NAPS/CMM/1/24853 | NAPS | PVC CASSING | 32306 | 14850 | 09/04/2021 | AAVYA SALES AND SERVICE | -- |
Manual-PO | NAPS/CMM/1/24882 | NAPS | GATE VALVE | 32312 | 6600 | 12/04/2021 | HARSH ENTERPRISES | -- |
Manual-PO | NAPS/CMM/1/24863 | NAPS | RAM | 32313 | 5200 | 12/04/2021 | R K ENTERPRISES | -- |
Manual-PO | NAPS/CMM/1/24861 | NAPS | HDD | 32314 | 22491 | 12/04/2021 | APPEX | -- |
Manual-PO | NAPS/CMM/2/24814 | NAPS | CHAIR | 32315 | 707460 | 12/04/2021 | GANPATI FURNITURE SYSTEMS PVT LTD. | -- |
Manual-PO | NAPS/CMM/2/24751 | NAPS | LED FLOOD LIGHT | 32304 | 525500 | 09/04/2021 | HIRE IT TECHNOLOGIES PRIVATE LIMITED | -- |
Manual-PO | NAPS/CMM/1/24851 | NAPS | DATARACK | 32318 | 24400 | 13/04/2021 | DATA RACK TECHNOLOGIES | -- |
Manual-PO | NAPS/CMM/1/24870 | NAPS | IHT 12 PORT WALL | 32320 | 20000 | 13/04/2021 | INDRA HEERA TECHNOLOGY LIMITED | -- |
Manual-PO | NAPS/CMM/1/24868 | NAPS | TELEPHONE | 32319 | 6788 | 13/04/2021 | AGARWAL ELECTRONICS | -- |
Manual-PO | NAPS/CMM/2/24777 | NAPS | FAN | 32316 | 142200 | 12/04/2021 | AMBA TRADING COMPANY | -- |
57376 | RR Site/Stations/Unit-5&6/CMM/ECON/71893 ( GeM Availability Report and Past Transaction Summary: Report ID: GEM/GARPTS/15102020/153XD1BF9KJJ) | RR Site | Elektra precision make Edgewise temperature Indicators with model no. IM 76 Scale and Meter orientation : Vertical Front Bezel : 105 mm X 45 mm, Body Dimension 89 x 43.5 mm, Depth : 120 mm excluding Connectors Mounting : Two Holes 3.8 mm dia centred on 45 mm ( along 104 mm) center to center Dist : 95.25 mm Input Sensor : 3 wire RTD, Pt-200. Scale Range : 0 - 320 Deg C. Connection of Input through 8 Pin Blue Ribbon Amphenol Connector : Pin 4 & 8 1st wire and second wire, Pin 3 3 rd wire. Power 240 VAC 50 Hz, single phase through 3 PIN Mil Circular Connector MS-3102 R 10 SL 3P and mating MS-3102 F 10 SL 3 S. Connection : A - Line, B - Neutral, C - Ground. | CMM/Station/Unit-5&6/ECON/71893/PO-98594 | 166911 | 05/04/2021 | t.m.controls | -- |
Manual-PO | NAPS/CMM/V/24793 | NAPS | COPPER SULPHATE | 32301 | 330990 | 06/04/2021 | Parco Agency | -- |
Manual-PO | NAPS/CMM/V/24757 | NAPS | SHOULDER BADGE | 32302 | 22377 | 07/04/2021 | M.PACK TRADERS | -- |
56066 | RR Site/Stations/Common/CMM/ECON/74460 ( GeM Availability Report and Past Transaction Summary: Report ID: GEM/GARPTS/ 14072020/4411R1J3U9VG ) | RR Site | Supply and commissioning of Mini encoder 05 m cable with Lemo connector compatible for multi channel Olympus make, Omni scan Mx2 UT flaw detector with following inclusions: a) Bracket kit b) Encoder with standard wheel c) Allen key screw driver d) carrying case | CMM/Station/Common/ECON/74460/PO-98595 | 277791 | 05/04/2021 | Blue Star Limited | -- |
Manual-PO | NAPS/CMM/X/24203 | NAPS | STORAGE TANK | 32303 | 663160 | 09/04/2021 | Super Chemfab Engineers & Consultants | -- |
Manual-PO | NAPS/CMM/X/24511 | NAPS | RTD | 32307 | 42050 | 09/04/2021 | Rigour Electrosysytems Pvt Ltd | -- |
Manual-PO | NAPS/CMM/X/24709 | NAPS | LABEL OFF | 32308 | 7552 | 09/04/2021 | the concept | -- |
58442 | KGuj Site/Stations/Unit-1 to 4/CMM/CAP/21154 (REport ID : GEM/GARPTS/18122020/I268Y68EINLO) | KAPS | Supply of ‘Mani Control’ make, Auxiliary and limit switch. | CMM/Station/Unit-1 to 4/CAP/21154/PO-71088 | 108125 | 08/04/2021 | MANI ELECTRO CONTROLS | -- |
Manual-PO | NAPS/CMM/1/24802 | NAPS | OREVA KETTLE | 46612 | 4996 | 01/04/2021 | SHYAM JI TRADING COMPANY | -- |
Manual-PO | NAPS/CMM/1/24657 | NAPS | ELECTRICAL BOX | 32293 | 17000 | 01/04/2021 | KRISHNA ENTERPRISES | -- |
58613 | KGuj Site/Stations/Unit- 3 to 4/CMM/CAP/20868 (Report ID : GEM/GARPTS/11012021/JA02EKW2QLEV) | KAPS | Supply of ‘Rato’ make signal conditioning modules as per tender | CMM/Station/Unit-1 to 4/CAP/20868/PO-71089 | 116631 | 08/04/2021 | RATO COMMUNICATIONS AND ELECTRONICS PVT LTD | -- |
Manual-PO | NAPS/CMM/2/24677 | NAPS | LOCTITE | 32299 | 3000 | 03/04/2021 | SHREE KUBER ENTERPRISES | -- |
Manual-PO | NAPS/CMM/2/24677 | NAPS | LOCTITE | 32300 | 15600 | 03/04/2021 | dv&company | -- |
58139 | KGuj Site/Stations/Unit-3 to 4/CMM/CAP/21026 (Report ID : GEM/GARPTS/26112020/8U1IURWYL) | KAPS | Supply of Silicon oil filled Pressure Gauge as per tender specification. | CMM/Station/Unit-1 to 4/CAP/21026/PO-71087 | 421714 | 08/04/2021 | ANAND INDUSTRIES | -- |
Manual-PO | NAPS/CMM/V/23842 | NAPS | AIR SAMPLER | 32295 | 382320 | 02/04/2021 | Bracker India | -- |
58730 | KGuj Site/Stations/Unit- 3 to 4/CMM/CAP/21624 (Report ID : GEM/GARPTS/21012021/2D7WKK4VIXFR) | KAPS | Supply of Double Compression Tube Fitting (Make : Parker / Swagelok) | CMM/Station/Unit-1 to 4/CAP/21624/PO-71086 | 369051 | 08/04/2021 | Bombay Fluid System Components Pvt. Ltd. | -- |
Manual-PO | NAPS/CMM/VI/24761 | NAPS | TERRICOAT SHOE COVER | 32297 | 262447 | 03/04/2021 | AARBIE SOLUTIONS | -- |
Manual-PO | NAPS/CMM/III/24652 | NAPS | CURRENT RRANSFORMER | 32296 | 113308 | 02/04/2021 | Prime Engineering Corporation | -- |
Manual-PO | CMM/MAPS/QA&I/01221 | MAPS | SUPPLY OF LENETOL CEFW SURFACTANT LIQUID | CMM/MAPS/QA&I/01221/manual-PO/5597 | 22125 | 17/04/2021 | LEKHPAL ENGINEERING PVT. LTD. | -- |
Manual-PO | NAPS/CMM/II/24120 | NAPS | TEMPERATURE SCANNER | 32292 | 31265 | 01/04/2021 | t.m.controls | -- |
Manual-PO | NAPS/CMM/II/24426 | NAPS | SUBMERSIBLE DEWATREING PUMP | 32289 | 121128 | 01/04/2021 | YES ENTERPRISE | -- |
Manual-PO | NAPS/CMM/X/24509 | NAPS | FIBRE GLASS CLOTH | 32291 | 230100 | 01/04/2021 | Hi-Tech Sealing & Insulation Industries | -- |
Manual-PO | NAPS/CMM/II/24650 | NAPS | PRESSURE REGULATOR | 32290 | 83799 | 01/04/2021 | t.m.controls | -- |
56071 | RR Site/Stations/Unit-1&2/CMM/FAB/74520 (GEM AVAILABILITY REPORT ID:GEM/GARPTS/20072020/UQDTA0TCSUQV) | RR Site | HIGH PRESSURE REINFORCED HOSE | RR Site/Stations/Unit-1&2/CMM/FAB/74520 (GEM AVAILABILITY REPORT ID:GEM/GARPTS/20072020/UQDTA0TCSUQV)/PO/98596 | 21299 | 05/04/2021 | Al Burhan Business Associates | -- |
